As the seventh-year games director of the Indiana All-Star program, I had the good fortune each week of seeing the best teams and players in the state play on Hudl, on television or in person.
This summer, the Indiana-Kentucky All-Star games will be in their 84th year of competition in an 87-year span (with no games in 1943 and 1944 during World War II and in 2020 because of COVID-19). This summer, we also celebrate 50 years of girls’ All-Star teams. The quality of basketball at both the girls’ and boys’ level never has been higher as the season has produced many memorable moments.
It is my hope that the two dozen-plus graduating seniors who represent the state of Indiana against Kentucky this summer will not only enjoy the week-long experience and create life-long memories, but I also hope they will play with a toughness that will make the Hoosier state proud.
I want to personally thank the 18 coaches who will sacrifice parts of their summer to represent the state of Indiana in both the Indiana Junior-Senior doubleheaders, Future Games doubleheader as well as the Indiana-Kentucky All-Star series on June 6 and June 7.
The Indiana All-Star week is a fantastic week of hoops and will start on Sunday, June 1, with the Indiana All-Star Juniors playing the Kentucky All-Star Juniors at Charlestown. On Monday, June 2, the Futures Games doubleheader – featuring top Indiana freshmen and sophomores – will be played at Fishers. Our third event of the week is Wednesday, June 4 with the Indiana Seniors facing the Indiana Juniors at Greenfield-Central. Then Friday, June 6, the Indiana Seniors will face the Kentucky Seniors at Lexington Catholic High School. Finally, on Saturday, June 7, the Indiana Seniors will host the Kentucky Seniors at beautiful Gainbridge Fieldhouse in Indianapolis.
I hope not only you will attend the Indiana-Kentucky All-Star Games in June, but I also hope that some of you will also bring your teams to these events. It takes significant funding to operate the All-Star series, and all tickets sold will help contribute to this great Hoosier tradition. In 49 states, it’s basketball. But this is Indiana.
As you can see it is a busy summer of hoops.
Go Indiana! Beat Kentucky!
– Mike Broughton, Games Director, Indiana All-Stars
2025 IndyStar Indiana All-Star key dates
- Sunday, June 1 — Indiana Juniors vs. Kentucky Juniors at Charlestown (1 Pirate Place, Charlestown, IN 47111) — girls, 2:00 p.m. EDT; boys, to follow; admission, $10 per person at the door (adults, school-aged students; pre-school children are free).
- Monday, June 2 – Indiana All-Stars “Futures Games” doubleheader at Fishers (13000 Promise Rd., Fishers, IN 46038) – girls, 6:00 p.m. EDT, boys, to follow; admission, $10 per person at the door (adults, school-aged students; pre-school children are free).
- Wednesday, June 4 — Junior-Senior All-Star game at Greenfield-Central (810 N. Broadway St., Greenfield, IN 46140) — girls, 6:00 p.m. EDT; boys, to follow; admission, $10 per person at the door (adults, school-aged students; pre-school children are free).
- Friday, June 6 — Indiana vs. Kentucky at Lexington Catholic High School (2250 Clays Mill Rd., Lexington, KY 40503) — times TBA. Ticket information: TBA.
- Saturday, June 7 — Indiana vs. Kentucky at Gainbridge Fieldhouse (125 S. Pennsylvania St., Indianapolis, IN 46204) — Senior girls, 5:00 p.m. EDT; Senior boys, to follow (about 7:30 p.m. EDT). Tickets (priced from $10 to $100) are available at the Gainbridge Fieldhouse box office and through Ticketmaster.com.
2025 IndyStar Indiana Boys’ All-Stars
Name | School | Ht. | PPG | College Choice |
Chase Barnes | Fort Wayne Wayne | 6-1 | 15.7 | Indianapolis |
Dezmon Briscoe | Indianapolis Crispus Attucks | 6-9 | 15.8 | undecided |
Michael Cooper | Jeffersonville | 6-3 | 18.7 | Wright State |
Julius Gizzi | New Palestine | 6-4 | 25.7 | Indiana Wesleyan |
Justin Kirby | Fishers | 6-4 | 13.0 | Miami (Ohio) |
Brady Koehler | Indianapolis Cathedral | 6-9 | 16.4 | Notre Dame |
Braylon Mullins | Greenfield-Central | 6-6 | 31.9 | Connecticut |
Dominique Murphy | East Chicago Central | 6-6 | 22.6 | undecided |
Kellen Pickett | Fort Wayne Blackhawk Christian | 6-9 | 18.6 | Wright State |
Azavier Robinson | Lawrence North | 6-2 | 18.2 | Butler |
Tre Singleton | Jeffersonville | 6-8 | 18.2 | Northwestern |
Mark Zackery IV | Ben Davis | 6-1 | 7.0 | Notre Dame |
Head coach: Marc Urban, Chesterton
Assistant coaches: Chris Hawkins, Indianapolis Crispus Attucks, and Jason Speer, Bloomington North
2025 IndyStar Indiana Girls’ All-Stars
No. | Name | School | Ht. | PPG | College Choice
|
1* | Maya Makalusky | Hamilton Southeastern | 6-4 | 22.1 | Indiana
|
2 | Jaylah Lampley | Lawrence Central | 6-2 | 21.2 | Mississippi State
|
3 | Meredith Tippner | Noblesville | 5-10 | 26.0 | Miami (Fla.)
|
4 | Addison Baxter | Columbia City | 5-9 | 24.0 | Butler
|
5 | Jacklynn Hosier | Alexandria | 5-9 | 25.2 | Vermont
|
6 | Kya Hurt | Lawrence North | 5-8 | 12.6 | Illinois State
|
7 | Ella Bobe | South Knox | 5-9 | 19.4 | Southern Indiana
|
8 | Laila Abdurraqib | Lawrence Central | 5-8 | 14.2 | New Mexico
|
9 | Kaycie Warfel | Pendleton Heights | 5-10 | 23.3 | Taylor (Ind.)
|
10 | Monique Mitchell | South Bend Washington | 5-11 | 18.2 | Akron
|
11 | Brooke Winchester | Warsaw | 6-1 | 13.0 | Ball State
|
12 | Avery Gordon | Brownsburg | 6-6 | 20.3 | Purdue
|
13 | Addie Bowsman ^ | Twin Lakes | 5-7 | 21.5# | Saint Francis (Ind.)
|
Head coach: Stacy Mitchell, Warren Central
Assistant coaches: Brian Satterfield, Hamilton Southeastern; Kristi Sigler, Jennings County
^ injured; unable to play in All-Star games (# PPG is from 2023-24)
2025 IndyStar Indiana Boys Junior All-Stars
BOYS CORE GROUP (playing on June 1 and June 4) |
Name | Ht. | Pos. | PPG | High School | College Choice |
Justin Curry | 6-3 | G | 15.6 | Noblesville | undecided |
Luke Ertel | 6-3 | G | 22.5 | Mt. Vernon (Fortville) | Purdue |
Kai McGrew | 6-9 | F | 14.5 | Lawrence North | undecided |
Steven Reynolds III | 6-6 | G | 22.2 | South Bend Washington | undecided |
Dikembe Shaw | 6-7 | F | 16.2 | Crown Point | undecided |
Noah Smith | 6-8 | F | 16.8 | Plainfield | undecided |
BOYS RED GROUP (playing on June 1 vs. Kentucky Juniors) |
Name | Ht. | Pos. | PPG | High School | College Choice |
Kasen Daeger | 6-2 | G | 16.2 | Silver Creek | undecided |
Anthony Fresh | 6-3 | G | 20.9 | Charlestown | undecided |
Edwin Holmes | 6-7 | G | 16.7 | Princeton | undecided |
JaShawn Ladd | 6-5 | G | 14.0 | Ben Davis | undecided |
Blake Neill | 6-6 | F | 26.7 | Bloomfield | undecided |
Treigh Schelsky | 6-0 | G | 13.4 | Parke Heritage | undecided |
BOYS BLUE GROUP (playing on June 4 vs. Indiana Seniors) |
Name | Ht. | Pos. | PPG | High School | College Choice |
Keriawn Berry | 6-5 | G | 13.9 | Avon | undecided |
Terrence Hayes Jr. | 6-1 | G | 20.8 | Gary 21st Century | undecided |
Tyrese Jones | 6-1 | G | 14.4 | South Bend Riley | undecided |
Brennan Miller | 6-9 | F | 13.2 | Lawrence North | undecided |
Nick Shrewsberry | 6-4 | G | 13.9 | South Bend Saint Joseph | undecided |
Baron Walker | 6-2 | G | 15.7 | Noblesville | undecided |
Head coach: Todd Woelfle, Terre Haute North
Assistant coach: Eli Henson, Manchester
2025 IndyStar Indiana Girls Junior All-Stars
GIRLS CORE GROUP (playing on June 1 and June 4) |
Name | Ht. | Pos. | PPG | High School | College Choice |
Lillian Barnes | 5-10 | G | 21.7 | Valparaiso | undecided |
Joslyn Bricker | 5-10 | G | 17.0 | Warsaw | undecided |
Myah Epps | 5-10 | G | 15.0 | Homestead | Louisville |
Kennedy Holman | 5-8 | G | 12.2 | Hamilton Southeastern | undecided |
Lola Lampley | 6-2 | G | 11,8 | Lawrence Central | undecided |
Brooklynn Renn | 6-3 | F | 15.6 | Silver Creek | undecided |
GIRLS RED GROUP (playing on June 1 vs. Kentucky Juniors) |
Name | Ht. | Pos. | PPG | High School | College Choice |
Komari Booker | 6-0 | F | 10.5 | Pike | undecided |
Mollie Ernstes | 6-0 | G | 22.1 | Jennings County | undecided |
Gracyn Gilliard | 5-10 | G | 18.3 | Center Grove | undecided |
Maddy Shirley | 6-1 | F | 25.5 | Evansville Central | Southern Indiana |
Ava Wheeler | 5-11 | F | 16.6 | Borden | undecided |
Berkeley Williams | 5-6 | G | 14.2 | Plainfield | undecided |
GIRLS BLUE GROUP (playing on June 4 vs. Indiana Seniors) |
Name | Ht. | Pos. | PPG | High School | College Choice |
Ke’Adriah Butler | 5-8 | G | 13.9 | Lawrence North | undecided |
Aniyah McKenzie | 5-11 | F | 8.8 | Lawrence Central | undecided |
Gabby Helsom | 5-11 | F | 18.9 | Homestead | Toledo |
Vanessa Rosswurm | 5-10 | G | 22.4 | Norwell | undecided |
Laniah Wills | 6-0 | F | 26.0 | Lapel | undecided |
Brooke Zartman | 5-8 | G | 17.6 | Warsaw | Miami (Ohio) |
Head coach: Lenny Krebs, Warsaw
Assistant coach: Amy Shearer, Columbia City
2025 Futures Games rosters
INDIANA NORTH BOYS
No. | Name | School | Height | Year | PPG |
3 | Jace Tonagel | Oak Hill | 5-11 | 2027 | 19.8 |
4 | Brody Baker | McCutcheon | 6-0 | 2027 | 20.2 |
5 | Trell Hogue | Fort Wayne Snider | 6-1 | 2027 | 11.6 |
6 | Chase Devine | Bremen | 6-1 | 2027 | 22.0 |
7 | Griffin Ott-Large | LaPorte | 6-2 | 2027 | 16.9 |
8 | Elijah King | South Bend Saint Joseph | 6-2 | 2027 | 14.0 |
9 | Jahari Miller | Pike | 6-3 | 2027 | 16.1 |
10 | Charles Hardiman | Merrillville | 6-3 | 2028 | 14.6 |
11 | Amarian Leggett | Blackford | 6-4 | 2028 | 14.6 |
14 | Caleb Coolman | Penn | 6-4 | 2027 | 15.6 |
13 | Mack Welker | Homestead | 6-6 | 2027 | 16.4 |
14 | Isaiah Hill | Pike | 6-10 | 2027 | 13.0 |
Head coach: Matt Roth, Fort Wayne Blackhawk Christian
Assistant coach: Chad Peckinpaugh, Clinton Prairie
INDIANA SOUTH BOYS
No. | Name | School | Height | Year | PPG |
3 | Cooper Zachary | Fishers | 5-10 | 2027 | 11.2 |
4 | Brandon Hunter | Silver Creek | 6-1 | 2027 | 9.4 |
5 | Jason Gardner Jr. | Fishers | 6-1 | 2027 | 14.6 |
6 | Kendrick Martin | Liberty Christian | 6-2 | 2027 | 18.6 |
7 | Derrick Cross Jr. | Bloomington North | 6-2 | 2027 | 16.2 |
8 | Harper Baker-Lands | Plainfield | 6-2 | 2027 | 15.3 |
9 | Jake Grissom | Guerin Catholic | 6-3 | 2027 | 12.8 |
10 | J.J. Craig | Warren Central | 6-3 | 2027 | 5.4 |
11 | Noah Washington | New Albany | 6-5 | 2028 | 14.5 |
12 | Jaylan Mitchell | Evansville Reitz | 6-7 | 2027 | 16.7 |
13 | Devin Bolden | Indianapolis Cardinal Ritter | 6-7 | 2027 | 18.7 |
14 | Ishmael Kiteka | Cloverdale | 6-9 | 2028 | 13.2 |
Head coach: Seve Beach, South Ripley
Assistant coach: Perry Nash, Columbus East
INDIANA NORTH GIRLS
No. | Name | School | Height | Year | PPG |
2 | Malika Jenkins | Merrillville | 5-8 | 2027 | 14.1 |
3 | Riley Schellhamer | Fishers | 5-8 | 2028 | 13.8 |
4 | Delaney Noll | Homestead | 5-9 | 2028 | 6.2 |
5 | Janaya Cooper | Fort Wayne Snider | 5-11 | 2028 | 14.7 |
6 | Kylah Patterson | Hammond Morton | 5-11 | 2027 | 24.1 |
7 | Nyomi Hahn | Marion | 6-0 | 2028 | 19.3 |
8 | Suzy Perego | Homestead | 6-1 | 2028 | 2.4 |
9 | Lillie Graves | McCutcheon | 6-1 | 2027 | 18.9 |
10 | Hillary Labis | Westville | 5-11 | 2028 | 20.9 |
11 | Lily Scholl | Northridge | 5-10 | 2027 | 15.8 |
11 | Addison Hummel | Penn | 6-0 | 2028 | 10.5 |
11 | Adah Hupfer | Pendleton Heights | 6-3 | 2027 | 13.5 |
Head coach: Wes Radtke, Rensselaer Central
Assistant coach: Brad Bowsman, Twin Lakes
INDIANA SOUTH GIRLS
No. | Name | School | Height | Year | PPG |
0 | Zoey Wood | Mt. Vernon (Fortville) | 5-5 | 2028 | 15.8 |
2 | Hannah Menser | Plainfield | 5-8 | 2027 | 17.0 |
3 | McKenzie Koch | Eastern Hancock | 5-9 | 2027 | 28.6 |
4 | Elliot Leffler | Roncalli | 5-8 | 2027 | 17.9 |
5 | Kendal Hill | South Knox | 5-8 | 2027 | 14.7 |
6 | Riley Johnson | Heritage Christian | 5-9 | 2028 | 14.7 |
7 | Claire Larrison | Greensburg | 5-11 | 2027 | 16.5 |
8 | Caroline Wiggins | Cathedral | 6-0 | 2028 | 9.3 |
9 | Rylee Canaan | Evansville Memorial | 6-0 | 2027 | 11.8 |
10 | Payton DuVall | Franklin Central | 6-3 | 2027 | 12.3 |
11 | Alaina Diamond | Loogootee | 6-2 | 2027 | 16.7 |
14 | Paige Schnaus | Gibson Southern | 6-2 | 2027 | 15.3 |
Head coach: Hollie Anson-Eaves, South Knox
Assistant coach: Matt Vick, Borden